DSC/DVC

Innolux's camera screens adopt LTPS technology to deliver high PPI products and highly refined tones and image quality in photographs. Currently, Innolux’s technology has been introduced to quite a few high-end models, as it is the application trend of new generation products.
| Panel Size | Technology | Resolution | Aspect Ratio | PPI | Electrical Interface |
|---|---|---|---|---|---|
| 2" | a-Si AAS | 320 x 480 | 2:3 | 296 | MIPI |
| 3" | a-Si TN | 960 x 480 | 4:3 | 192 | RGB |
| 3" | LTPS AAS | 864 x 480 | 3:2 | 329 | YUV |
| 3" | LTPS AAS | 640 x 480 | 16:9 | 267 | RGB |
| 3" | LTPS AAS | 720 x 480 | 3:2 | 288 | YUV/ RGB |
| 3" | LTPS AAS | 720 x 480 | 3:2 | 288 | MIPI |
| 3" | a-Si TN | 960 x 480 | 16:9 | 192 | YUV |
| 3" | a-Si AAS | 960 x 480 | 16:9 | 192 | RGB |
| 3" | LTPS AAS | 960 x 640 | 3:2 | 385 | Sub-LVDS |
| 3" | LTPS AAS | 1024 x 768 | 4:3 | 427 | MIPI |
| 3.2" | LTPS AAS | 1080 x 720 | 3:2 | 406 | Sub-LVDS |
| 3.5" | LTPS AAS | 1280 x 720 | 16:9 | 420 | Sub-LVDS |


