Smart Medical Display

Innolux provides a full range of smart healthcare solutions, with the most comprehensive medical display modules ranging from 15” to 58”, including 15” XGA, 19” SXGA, 23.6” FHD and 23.8” FHD, which come with aspect ratios of 5:4 and 16:9, enabling wider applications for ultrasound diagnosis.
The 21.3" medical display panel comes with 2 megapixel, 3 megapixel and 5 megapixel; the 30" medical panel features 6 million ultra-high pixels. Innolux's series of medical display panels provide a wide range of pixel precision, which can be used for the interpretation of DR/CR/CT/MR and mammography.
Innolux also provides surgical medical display panels with high brightness and wide color gamut, including 27"QHD, 31.5" UHD and 58"UHD, enhancing the accuracy of image recognition in cardiac catheterization and endoscopy.
| Size | Resolution | Mode | Luminance(nits) | Contrast Ratio | Color Gamut (NTSC) |
|---|---|---|---|---|---|
| 15" | 1024x768 | MVA | 350 | 700 | 60% |
| 19" | 1280x1024 | IPS | 1400 | 1000 | monochrome |
| 19" | 1280x1024 | IPS | 1000 | 1000 | 72% |
| 19" | 1280x1024 | IPS | 330 | 1000 | 72% |
| 21.3" | 1600x1200 | AAS | 1900 | 1800 | monochrome |
| 21.3" | 1600x1200 | AAS | 500 | 1800 | 72% |
| 21.3" | 1600x1200 | AAS | 1000 | 1800 | 72% |
| 21.3" | 2048x1536 | IPS | 1500 | 1500 | monochrome |
| 21.3" | 2048x1536 | IPS | 1000 | 1500 | 72% |
| 21.3" | 2560x2048 | AAS | 2500 | 2000 | monochrome |
| 21.3" | 2560x2048 | AAS | 1150 | 2000 | 70% |
| 23.6" | 1920x1080 | AAS | 400 | 1000 | 72% |
| 23.8" | 1920x1080 | AAS | 350 | 1000 | 72% |
| 27" | 2560x1440 | AAS | 500 | 1000 | 95% |
| 30" | 3280x2048 | IPS | 1050 | 1000 | 72% |
| 31.5" | 3840x2160 | MVA | 650 | 1700 | 95% |
| 58" | 3840x2160 | MVA | 700 | 4000 | 72% |


