MFP/SFP

Innolux’s printer related products include multifunctional business printer panels with exclusive designs such as wide viewing angles and narrow bezels.
| Panel Size | Technology | Resolution | Aspect Ratio | Luminance(nits) | Electrical Interface |
|---|---|---|---|---|---|
| 2.4" | a-Si TN | 240 x 320 | 3:4 | 310 | RGB |
| 4.3" | a-Si TN | 480 x 272 | 16:9 | 400 | LVDS/RGB |
| 7" | a-Si TN | 1024 x 600 | 16:9 | 500 | LVDS |
| 10.1" | a-Si TN | 1024 x 600 | 16:9 | 350 | LVDS |
| 10.1" | a-Si AAS | 1024 x 600 | 16:9 | 350 | LVDS |


