Gaming series

Panels range from 120Hz to 480Hz to fulfill gaming requirements.
| Size | Aspect Ratio | Resolution | Technology | Luminance | Refresh Rate |
|---|---|---|---|---|---|
| 15.3" | 16:09 | 1920 x 1200 | AAS | 300 | 165 |
| 15.6" | 16:09 | 1920 x 1080 | AAS | 250 | 144 |
| 15.6" | 16:09 | 1920 x 1080 | AAS | 300 | 144 |
| 16.0" | 16:10 | 1920 x 1200 | AAS | 300 | 144 |
| 16.0" | 16:10 | 1920 x 1200 | AAS | 400 | 165 |
| 16.0" | 16:10 | 1920 x 1200 | AAS | 400 | 180 |
| 16.0" | 16:10 | 2560 x 1600 | LTPS | 500 | 240 |
| 16.0" | 16:10 | 3200 x 2000 | LTPS | 500 | 165 |
| 17.3" | 16:09 | 1920 x 1080 | AAS | 300 | 144 |
| 17.3" | 16:09 | 1920 x 1080 | AAS | 300 | 165 |


