PND

Innolux's portable navigation devices (PND) come with high resolution, high brightness and can be used wearing sunglasses. They also include a variety of electronic interface designs, providing different sizes and integrated touch panel options. While Innolux’s PND products and technologies can be mass-produced and commercialized, Innolux continues to cooperate with major brands to develop new products and technologies.
| Panel Size | Technology | Resolution | Aspect Ratio | Luminance(nits) | Electrical Interface |
|---|---|---|---|---|---|
| 4.3" | a-Si TN | 480 x 272 | 16:09 | 500 | RGB |
| 7" | a-Si TN | 800 x 480 | 16:09 | 500 | RGB |
| 7" | a-Si TN | 1024 x 600 | 16:09 | 500 | LVDS |
| 8" | a-Si TN | 800 x 480 | 16:09 | 450 | RGB |
| 8" | a-Si AAS | 1024 x 600 | 16:09 | 500 | LVDS |
| 10.1" | a-Si AAS | 1280 x 720 | 16:09 | 400 | LVDS |
| 10.1" | a-Si AAS | 1280 x 800 | 16:10 | 600 | LVDS |


