Power saving series

New-generation energy-efficient technology reduces the power consumption of the panel.
| Size | Aspect Ratio | Resolution | Technology | Luminance | Constrast Ratio |
|---|---|---|---|---|---|
| 13.3" | 16:10 | 1920 x 1200 | LTPS | 400 | 1200 : 1 |
| 13.3" | 16:10 | 1920 x 1200 | AAS | 300 | 1000 : 1 |
| 14.0" | 16:10 | 1920 x 1200 | AAS | 400 | 1500 : 1 |
| 15.6" | 16:09 | 1920 x 1080 | AAS | 400 | 1500 : 1 |
| 16.0" | 16:10 | 1920 x 1200 | AAS | 400 | 1500 : 1 |
| 16.0" | 16:10 | 2560 x 1600 | LTPS | 400 | 1500 : 1 |


