Monitor

Monitor Application
Innolux’s desktop computer applications equip display panels with the most advanced specifications and excellent multi-functional features to meet various requirements. Innolux has a complete series of desktop display specifications, ranging from 18.5" to 34", covering commercial, professional graphics and high-end gaming display panels featuring high resolution, high frame rate, large size, etc. The displays also support wide viewing angles and different resolutions such as FHD, QHD, WQHD, and 4K.
For different applications, Innolux combines its displays with ultra-high saturation color gamut such as DCI-P3, sRGB, and NTSC, to manifest colorful and exquisite visual quality. The displays also meet the TUV standard of low blue light design and Energy Star certification.
| Aspect Ratio | Size | Resolution | Refresh Rate | Mode |
|---|---|---|---|---|
| 21:9 | 34" | WQHD | 75Hz | VA |
| 16:9 | 31.5" | UHD | 144Hz | AAS |
| 16:9 | 31.5" | QHD | 165Hz | AAS |
| 16:9 | 31.5" | UHD | 60Hz | AAS |
| 16:9 | 31.5" | UHD | 60Hz | VA |
| 16:9 | 28" | UHD | 144Hz | AAS |
| 16:9 | 28" | UHD | 60Hz | AAS |
| 16:9 | 27" | QHD | 240Hz | AAS |
| 16:9 | 27" | QHD | 165Hz | AAS |
| 16:9 | 27" | FHD | 144Hz | AAS |
| 16:9 | 27" | FHD | 75Hz | AAS |
| 16:9 | 27" | QHD | 75Hz | AAS |
| 16:9 | 23.8" | FHD | 165Hz | AAS |
| 16:9 | 23.8" | FHD | 75Hz | AAS |
| 16:9 | 21.5" | FHD | 75Hz | AAS |
| 16:9 | 21.5" | FHD | 75Hz | TN |
| 16:9 | 19.5" | HD+ | 75Hz | TN |


